FY 2013 Budget – All Funds
Per FY 2013 Adopted Budget, click here for detail.
Budgets for public school systems are comprised of various funds. Most are associated with state and federal laws that restrict the way funds can be used.
The most flexible is the General Fund. Budget planning and operating levies are built around three accounts within this fund:
· General Fund/Unrestricted
· Transportation
· Capital
Timely General Fund budget planning is important because it impacts staff planning which begins in March. A final overall budget is approved by school boards no later than June, as required by statute.
FY 2013 Total Adopted Budget:
(July 2012 – June 2013) see below for a simple overview.
FY 2013 Adopted Budget Revenue Sources:
61% State of Minnesota
21% Local property tax levy
9% Federal Government
9% Other local sources (lunch fees, activity fees, etc.)
FY 2013 Adopted Budget Expenditures:
Funds highlighted in green are associated with FY 2013 Budget Planning and operating levies.
Funds highlighted in yellow are restricted by law and legal agreements to a specific purpose.
General Fund - click here for more detail | |
General Fund/Unrestricted: Teacher and other personnel salaries and benefits, operating expenses, supplies. | $68.3 Million |
Transportation: Operating costs, personnel salaries and benefits, bus drivers | $6.1 Million |
Capital: Building acquisition, equipment, textbooks | $5.0 Million |
General Fund/Restricted: Programs funded from grants and special revenue from the state and federal government. Title I, Compensatory Education, Desegregation funds | $12.5 Million |
Student Activities Fund: Funds raised by students for the benefit of students i.e. athletics, yearbook, student council, band, chorus. | $1.6 Million |
Building Construction Fund Money received from the sale of bonds to pay for construction of new schools, renovations, and other costs associated with bonding. | $37.0 Million |
Debt Service Fund Anticipated debt service payments during the next fiscal year. | $20.9 Million |
Food Service School lunches, breakfasts, operating costs, personnel salaries and benefits. | $3.3 Million |
Community Services/Restricted Early Childhood Family Education, Learning Readiness, Head Start, other | $3.6 Million |
Community Services/Unrestricted Latchkey child care, after school enrichment, access to schools and programs for adults with disabilities, other | $2.2 Million |
Source: ISD 709, Minnesota Department of Education